Description
Ingredients
Medicinal Ingredients
Each tablet contains: | |
Vitamins: | |
Beta-carotene | 10,000 IU (6000 mcg) |
Vitamin A (palmitate) | 2500 IU (755 mcg RAE) |
Vitamin D3 (cholecalciferol) | 400 IU (10 mcg) |
Vitamin B1 (thiamine hydrochloride) | 25 mg |
Vitamin B2 (riboflavin) | 25 mg |
Niacinamide | 50 mg |
Vitamin B6 (pyridoxine hydrochloride) | 25 mg |
Vitamin B12 (cyanocobalamin) | 50 mcg |
Pantothenic acid (calcium d-pantothenate) | 25 mg |
Folic acid (folate) | 1 mg |
Biotin | 25 mcg |
Vitamin C (ascorbic acid) | 150 mg |
Vitamin E (d-alpha tocopheryl acid succinate) | 50 IU (34 mg AT) |
Minerals: | |
Calcium (citrate/carbonate) | 125 mg |
Magnesium (citrate/oxide) | 50 mg |
Iron (ferrous fumarate) | 10 mg |
Potassium (citrate) | 10 mg |
Zinc (citrate) | 10 mg |
Manganese (citrate) | 5 mg |
Iodine (Ascophyllum nodosum) (whole) | 100 mcg |
Chromium (HVP* chelate) | 100 mcg |
Selenium (HVP* chelate) | 20 mcg |
Additional ingredients: | |
Choline bitartrate | 50 mg |
Inositol | 50 mg |
Para-aminobenzoic acid (PABA) | 25 mg |
Citrus bioflavonoids | 25 mg |
Glutamic acid | 25 mg |
*HVP: Hydrolyzed Vegetable Protein |
Non-Medicinal Ingredients
Microcrystalline cellulose, coating (carbohydrate gum [cellulose], glycerin), croscarmellose sodium, vegetable grade magnesium stearate (lubricant).
Suggested Use
1 tablet daily or as directed by a health practitioner.
Ambrosia does not guarantee the accuracy of any nutritional information or ingredients listing presented on this website.
Read more.
In-store Availability
Store | Availability |
---|---|
Thornhill |
Available
|
Vaughan |
Unavailable
|
Avenue |
Unavailable
|
Newmarket |
Unavailable
|
For store addresses, opening hours, and contact information please visit the Contact Us page. Please note that availability may not be accurate due to inventory fluctuations. Please contact the stores directly for the most up-to-date information.