In-store Availability
Store | Availability |
---|---|
Thornhill |
Available
|
Vaughan |
Available
|
Avenue |
Unavailable
|
Newmarket |
Available
|
For store addresses, opening hours, and contact information please visit the Contact Us page. Please note that availability may not be accurate due to inventory fluctuations. Please contact the stores directly for the most up-to-date information.
Description
Medicinal Ingredients (per 1 gummy):
Thony bamboo Extract / Extraite de Bambou épineux (Bambusa bambos, stem / tige; 70% silicon dioxide/ dioxide de silicone, 5:1 QCE 55mg) | 11 mg |
Acai / Açai (Euterpe oleracea, Fruit juice / Jus de fruit) | 40 mg |
Strawberry / Fraise (Fragaria x ananassa, Fruit juice / Jus de fruit) | 4 mg |
Goji / Goji (Lycium barbarum, Fruit juice / Jus de fruit, 20 mg Fresh/Fraiche) | 4 mg |
West Indian-cherry / Acérola (Malpighia emarginata, Fruit juice / Jus de fruit) | 20 mg |
Paradise apple / Pomme (Malus pumila Mill., Fruit juice/Jus de fruit) | 4 mg |
Banana / Banane (Musa x paradisiaca, Fruit juice / Jus de fruit) | 4 mg |
Country gooseberry / Groseille de Tahiti (Phyllanthus acidus, Fruit/ fruit, 80 mg Fresh/Fraiche) | 20 mg |
Pomegranate/Grenade (Punica granatum, Fruit juice / Jus de fruit) | 4 mg |
Vitamin A / Vitamine A (Vitamin A palmitate / palmitate de vitamine A) | 250 mcg RAE/EAR |
Vitamin C/Vitamine C (ascorbic acid / acide ascorbique) | 90 mg |
Vitamin E /Vitamine E (d-alpha tocopheryl acetate / acétate de d-alpha tocopheryle) | 5 mg AT |
Zinc /Zinc (zinc citrate / citrate de zinc) | 2.75mg |
Non-Medicinal Ingredients
Organic tapioca syrup, organic cane sugar, water pectin, strawberry flavour, watermelon flavour, raspberry flavour, sodium citrate, L-malic acid, beta carotene, maltodextrin.
Ambrosia does not guarantee the accuracy of any nutritional information or ingredients listing presented on this website.
Read more.